October 19, 2014

Bobcats ranked2 in the latest USCAA poll

By B&SC News Team

Bobcats ranked2 in the latest USCAA poll
Rank Team Total Last Wk.
1 University of Maine-Fort Kent 249 1
2 Bryant & Stratton – Syracuse 243 3
3 WVU Tech 243 2
4 Concordia College Alabama 234 6
5 Illinois Tech 228 4
6 Cleary 215 8
7 Briarcliffe College 214 5
8 Washington Adventist University 208 9
9 Rochester College 208 11
10 NHTI 208 7
11 University of Maine-Machias 206 10
12 SUNY-Canton 198 13
13 SUNY-ESF 150 12
14 Penn State York 144 17
15 Daemen College 143 16
16 Berkeley College – NJ 140 19
17 Penn State New Kensington 140 14
18 Florida College 109 18
19 Penn College 107 20
20 Christendom College 99 15

Others receiving votes: University of Dallas (98), Penn State Brandywine (71), Wentworth Military Academy (64), Vermont Tech (34), Berkeley College-NY (34), Southern State CC (32), Berea College (31)

Related News